wdt_ID | userid | Date | Weight | Waist | Belly | Hips | Chest | Bicep | Thigh | Front pic | Side pic | Back pic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
476 | 0 | 23/04/2020 | 96 | 105 | 117 | 114 | ||||||
495 | 0 | |||||||||||
504 | 0 | 25/05/2020 | 188.6 | 94 | 109 | 103 | ||||||
517 | 0 | 16/06/0202 | 102 | 116 | 106 | 120 | ||||||
518 | 0 | 16/06/2020 | 102 | 115 | 105 | 120 | ||||||
529 | 0 | 09/07/2020 | 102 | 116 | 110 | 120 | ||||||
532 | 0 | 15/07/2020 | 62 | 75 | 86 | 93 | ||||||
541 | 0 | 27/07/2020 | 271 | 47 | 53 | 58 | ||||||
545 | 0 | 03/08/2020 | 162 | 31 | 37 | 42 | ||||||
580 | 0 | 20/09/2020 | 75 | 89 | 99 | 105 |
Please choose input type for columns that you want to edit
How to measure:
- Click on “+New” to add a measurement
- For photos: always wear your swimming suit/underwear
- Find a spot with plenty of light and use the same spot
- Use these flexible rulers for measuring yourself
- Weigh yourself preferably in the morning, before breakfast
- The pictures and measurements are private and can only be seen by you and NG.
